Term Dates (2021-22)
Term 1 | Thursday 2nd Sept to Wednesday 20th Oct |
Term 2 | Monday 1st November to Friday 17th Dec |
Term 3 | Tuesday 4th Jan to Friday 11th Feb |
Term 4 | Monday 21st Feb to Friday 1st April |
Term 5 | Tuesday 19th April to Friday 27th May |
Term 6 | Wednesday 8th June to Thursday 21st July * |
* Please note that this has changed from the originally published date of Friday 22nd July.
Staff Training Days
- Wednesday 1st September 2021
- Thursday 21st October 2021
- Friday 22nd October 2021
- Monday 6th June 2022
- Tuesday 7th June 2022
Term Dates (2022-23)
Term 1 | Monday 5th September to Thursday 20th October |
Term 2 | Monday 31st October to Friday 16th December |
Term 3 | Tuesday 3rd January to Friday 10th February |
Term 4 | Monday 20th February to Friday 31st March |
Term 5 | Monday 17th April to Friday 26th May |
Term 6 | Wednesday 7th June to Friday 21st July |
Staff Training Days
- Thursday 1st September 2022
- Friday 2nd September 2022
- Friday 21st October 2022
- Monday 5th June 2023
- Tuesday 6th June 2023
Term Dates (2023-24)
Please note that these dates are out to consultation and are not yet confirmed.
Staff Training Dates are also provisional.
Term 1 | Friday 1st September to Friday 20th October |
Term 2 | Monday 30th October to Friday 15th December |
Term 3 | Tuesday 2nd January to Friday 9th February |
Term 4 | Monday 19th February to Friday 29th March |
Term 5 | Monday 15th April to Friday 24th May |
Term 6 | Monday 3rd June to Friday 23rd July |
Staff Training Days
- Friday 1st September 2023
- Friday 20th October 2023
- Tuesday 2nd January 2024
- Monday 3rd June 2024
- Tuesday 4th June 2024